List of African Countries
| Name (official name) | Flag | Capital | Currency | Languages | Area (km²) | Population | GDP per capita (PPP) | Map |
|---|---|---|---|---|---|---|---|---|
| Algeria (People’s Democratic Republic of Algeria) | Algiers | Algerian dinar | Arabic | 2,381,740 | 33,333,216 | $7,700 | ||
| Angola (Republic of Angola) | Luanda | Kwanza | Portuguese | 1,246,700 | 15,941,000 | $2,813 | ||
| Benin (Republic of Benin) | Porto Novo | West African CFA franc | French | 112,622 | 8,439,000 | $1,176 | ||
| Botswana (Republic of Botswana) | Gaborone | Pula | English, Tswana | 581,726 | 1,639,833 | $11,400 | ||
| Burkina Faso | Ouagadougou | West African CFA franc | French | 274,000 | 13,228,000 | $1,284 | ||
| Burundi (Republic of Burundi) | Bujumbura | Burundi franc | Kirundi, French | 27,830 | 7,548,000 | $739 | ||
| Cameroon (Republic of Cameroon) | Yaoundé | Central African CFA franc | French, English | 475,442 | 17,795,000 | $2,421 | ||
| Canary Islands[3] | Las Palmas de Gran Canaria and Santa Cruz de Tenerife | Euro | Spanish | 7,447 | 1,995,833 | N/A | ||
| Cape Verde (Republic of Cape Verde) | Praia | Cape Verdean escudo | Portuguese | 4,033 | 420,979 | $6,418 | ||
| Central African Republic (Central African Republic) | Bangui | Central African CFA franc | Sango, French | 622,984 | 4,216,666 | $1,198 | ||
| Ceuta[3] | Ceuta | Euro | Spanish | 28 | 76,861 | N/A | ||
| Chad (Republic of Chad) | N’Djamena | Central African CFA franc | French, Arabic | 1,284,000 | 10,146,000 | $1,519 | ||
| Comoros (Union of the Comoros) | Moroni | Comorian franc | Comorian, Arabic, French | 2,235 | 798,000 | $1,660 | ||
| Côte d’Ivoire (Republic of Côte d’Ivoire) | Yamoussoukro | West African CFA franc | French | 322,460 | 17,654,843 | $1,600 | ||
| Democratic Republic of the Congo[4] (Democratic Republic of the Congo) | Kinshasa | Congolese franc | French | 2,344,858 | 63,655,000 | $774 | ||
| Djibouti (Republic of Djibouti) | Djibouti | Djiboutian Franc | Arabic, French | 23,200 | 496,374 | $2,070 | ||
| Egypt[5] (Arab Republic of Egypt) | Cairo | Egyptian Pound | Arabic | 1,001,449 | 80,335,036 | $4,836 | ||
| Equatorial Guinea (Republic of Equatorial Guinea) | Malabo | Central African CFA franc | Spanish, French, Portuguese | 28,051 | 504,000 | $50,200 | ||
| Eritrea (State of Eritrea) | Asmara | Nakfa | None at national level | 117,600 | 4,401,000 | $1,000 | ||
| Ethiopia (Federal Democratic Republic of Ethiopia) | Addis Ababa | Birr | Amharic | 1,104,300 | 75,067,000 | $823 | ||
| Gabon (Gabonese Republic) | Libreville | Central African CFA franc | French | 267,668 | 1,384,000 | $7,055 | ||
| Gambia (Republic of The Gambia) | Banjul | Dalasi | English | 10,380 | 1,517,000 | $2002 | ||
| Ghana (Republic of Ghana) | Accra | Ghanaian cedi | English | 238,534 | 23,000,000 | $2,700 | ||
| Guinea (Republic of Guinea) | Conakry | Guinean franc | French | 245,857 | 9,402,000 | $2,035 | |
|
| Guinea-Bissau (Republic of Guinea-Bissau) | Bissau | West African CFA franc | Portuguese | 36,125 | 1,586,000 | $736 | ||
| Kenya (Republic of Kenya) | Nairobi | Kenyan shilling | Swahili, English | 580,367 | 34,707,817 | $1,445 | ||
| Lesotho (Kingdom of Lesotho) | Maseru | Loti | Sesotho, English | 30,355 | 1,795,000 | $2,113 | ||
| Liberia (Republic of Liberia) | Monrovia | Liberian dollar | English | 111,369 | 3,283,000 | $1,003 | ||
| Libya (Great Socialist People’s Libyan Arab Jamahiriya) | Tripoli | Libyan dinar | Arabic | 1,759,540 | 6,036,914 | $12,700 | ||
| Madagascar (Republic of Madagascar) | Antananarivo | Malagasy ariary | Malagasy, French, English | 587,041 | 18,606,000 | $905 | |
|
| Madeira[6] | Funchal | Euro | Portuguese | 828 | 245,806 | N/A | ||
| Malawi (Republic of Malawi) | Lilongwe | Malawian kwacha | English, Chichewa | 118,484 | 12,884,000 | $596 | ||
| Mali (Republic of Mali) | Bamako | West African CFA franc | French | 1,240,192 | 13,518,000 | $1,154 | |
|
| Mauritania (Islamic Republic of Mauritania) | Nouakchott | Mauritanian ouguiya | Arabic, French | 1,030,700 | 3,069,000 | $2,402 | ||
| Mauritius (Republic of Mauritius) | Port Louis | Mauritian rupee | English | 2,040 | 1,219,220 | $13,703 | ||
| Mayotte[7] | Mamoudzou | Euro | French | 374 | 186,452 | 2,600 | ||
| Melilla[3] (Autonomous City of Melilla) | N/A | Euro | Spanish | 20 | 72,000 | N/A | ||
| Morocco (Kingdom of Morocco) | Rabat | Moroccan dirham | Arabic, French | 446,550 | 33,757,175 | $4,600 | ||
| Mozambique (Republic of Mozambique) | Maputo | Mozambican metical | Portuguese | 801,590 | 20,366,795 | $1,389 | ||
| Namibia (Republic of Namibia) | Windhoek | Namibian dollar | English | 825,418 | 2,031,000 | $7,478 | ||
| Niger ( Republic of Niger) | Niamey | West African CFA franc | French | 1,267,000 | 13,957,000 | $872 | ||
| Nigeria (Federal Republic of Nigeria) | Abuja | Nigerian naira | English | 923,768 | 133,530,000 | $1,188 | ||
| Republic of the Congo[8] (Republic of the Congo) | Brazzaville | Central African CFA franc | French | 342,000 | 3,999,000 | $1,369 | ||
| Réunion[7] | Saint-Denis | Euro | French | 2,512 | 793,000 | N/A | |
|
| Rwanda (Republic of Rwanda) | Kigali | Rwandan franc | Kinyarwanda, French, English | 26,798 | 7,600,000 | $1,300 | ||
| Sahrawi Arab Democratic Republic[9] | El Aaiún (Moroccan), Bir Lehlou (temporary)[10] | Moroccan dirham | Arabic | 267,405 | 266,000 | N/A | ||
| Saint Helena | Jamestown | Saint Helenian pound | English | 3,926 | 420 | N/A | ||
| São Tomé and Príncipe (Democratic Republic of São Tomé and Príncipe) | São Tomé | São Tomé and Príncipe Dobra | Portuguese | 964 | 157,000 | $1,266 | ||
| Senegal (Republic of Senegal) | Dakar | West African CFA franc | French | 196,723 | 11,658,000 | $1,759 | |
|
| Seychelles (Republic of Seychelles) | Victoria | Seychellois rupee | English, French, Seychellois Creole | 451 | 80,654 | $11,818 | |
|
| Sierra Leone (Republic of Sierra Leone) | Freetown | Leone | English | 71,740 | 6,144,562 | $903 | ||
| Somalia (Somali Republic) | Mogadishu | Somali shilling | Somali | 637,661 | 17,700,000 | $2,941 | ||
| South Africa (Republic of South Africa) | Pretoria (executive)
Bloemfontein (judicial) Cape Town (legislative) |
South African rand | Afrikaans, English, Southern Ndebele, Northern Sotho, Sotho, Swati, Tsonga, Tswana, Venda, Xhosa, Zulu | 1,221,037 | 47,432,000 | $12,161 | ||
| Sudan (Republic of Sudan) | Khartoum | Sudanese pound | Arabic, English | 2,505,813 | 36,992,490 | $2,522 | ||
| Swaziland (Kingdom of Swaziland) | Lobamba (royal and legislative)
Mbabane (administrative) |
Lilangeni | English, Swati | 17,364 | 1,032,000 | $5,245 | ||
| Tanzania (United Republic of Tanzania) | Dar es Salaam (traditional capital)
Dodoma (legislative) |
Tanzanian shilling | Swahili | 945,087 | 37,849,133 | $723 | ||
| Togo (Togolese Republic) | Lomé | West African CFA franc | French | 56,785 | 6,100,000 | $1,700 | ||
| Tunisia (Tunisian Republic) | Tunis | Tunisian dinar | Arabic | 163,610 | 10,102,000 | $8,800 | ||
| Uganda ( Republic of Uganda) | Kampala | Ugandan shilling | English, Swahili | 236,040 | 27,616,000 | $1,700 | ||
| Zambia (Republic of Zambia) | Lusaka | Zambian kwacha | English | 752,614 | 11,668,000 | $931 | ||
| Zimbabwe (Republic of Zimbabwe) | Harare | Zimbabwean dollar | English | 390,757 | 13,010,000 | $2,607 |
